CD/DVD Media | $10/disc |
Report Archiving (plus media) Number of Members 1 - 5,000 5,001 - 7,500 7,501 - 10,000 10,001 - 15,000 15,001+ | Monthly Fee* $50 $100 $175 $300 $600 |
Statement Archiving (member, CC, and mortgage) Number of Members 1 - 5,000 5,001 - 7,500 7,501 - 10,000 10,001 - 15,000 15,001+ | Quarterly Fee* $50 $100 $175 $300 $600 |
Receipt Archiving (plus media) | $50/quarter |
Loan Forms Archiving (plus media) | $50/quarter |
Member Forms/Photo ID's Archiving (plus media) | $50/quarter |
AP Invoices Archiving (plus media) | $50/year |
Storage of Archive Media in CU*Answers Vault | $30/annually |
Recreation of Archive Media (research fee) | $100 (plus media)/request |
Statement Copy Request | $50 research fee plus $1.00/page ($10 min)/request |
*Fee may vary out of CU*Answers network
Reviews
There are no reviews yet.